Part Ref: | Voltage | Amp/Hr | Dims. | Term. type | |
---|---|---|---|---|---|
ALT/BAT21 | 6 | 1.3 | L=97 W=25 H=51 | Faston | |
ALT/BAT22 | 6 | 3.2 | L=134 W=34 H=64 | Faston | |
ALT/BAT23 | 6 | 4.5 | L=70 W=47 H=105.5 | Faston | |
ALT/BAT24 | 6 | 7.5 | L=151 W=34 H=97.5 | Faston | |
ALT/BAT25 | 6 | 10 | L=151 W=50 H=97.5 | Faston | |
ALT/BAT26 | 6 | 12 | L=151 W=50 H=97.5 | Faston | |
ALT/BAT30 | 12 | 2.3 | L=178 W=34 H=64 | Faston | |
ALT/BAT31 | 12 | 3.3 | L=134, W=67, H=64 | Faston | |
ALT/BAT32 | 12 | 4.5 | L= 90, W=70, H=106 | Faston | |
ALT/BAT33 | 12 | 5 | L= 90, W=70. H=106 | Faston | |
ALT/BAT34 | 12 | 7 | L=151, W=65, H=98 | Faston | |
ALT/BAT35 | 12 | 9 | L=151, W=65, H=94 | Faston | |
ALT/BAT36 | 12 | 12 | L=151, W=98, H=97.5 | Faston | |
ALT/BAT37 | 12 | 14 | L=151 W=98, H=97 | Faston | |
ALT/BAT38 | 12 | 18 | L=181, W=76, H=167 | M6 vertical plate | |
ALT/BAT39 | 12 | 20 | L=181, W=77, H=167 | M6 Vertical plate | |
ALT/BAT40 | 12 | 22 | L=181, W=77, H=167 | M6 Short Turret | |
ALT/BAT41 | 12 | 33 | L=196 W=131 H=155 | M6 Vertical plate | |
ALT/BAT42 | 12 | 35 | L=196 W=131 H=155 | M6 Vertical plate |
UK Manufactured Top Quality
16mm2 / #6 AWG cable
Available in PVC Copper & PVC Tinned variants
Available by the metre, 10mtr, 30mtr & 100mtr reels
25mm2 Battery cable
Sold by the metre or multiples of
Reel sizes available 10, 30, 100mtrs
"Tinned" also available for marine use
3mm sq. (3mm2) 44/0.30 "THIN WALL" PVC INSULATED 33.00 AMP CABLE. Sold by the metre or multiples of
11 Colours available
THIN WALL 10mm2 / #8 AWG 80/0.40 AUTOMOTIVE CABLE
70.00 AMP 840 WATTS RATED
Various colours available